Below is a summary list of investments made by shareholder activists during the month of September. This information was extracted from Hedge Fund Solutions' Catalyst Equity Research Report(TM) - a free in-depth weekly research report on activist investments.To receive the FREE report delivered via email weekly, subscribe at http://www.hedgerelations.com/research.html
For additional information on any specific transaction below, contact Damien Park at 215.325.0514 or dpark@hedgerelations.com
| Ticker | Company | Activist Investor |
| ALDN | Aladdin Knowledge Systems | Vector Capital |
| ALEX | Alexander & Baldwin | Breeden Capital Management |
| ALO | Alpharma Inc | Gamco |
| AMLN | Amylin Pharmaceutical Inc. | Carl Icahn |
| ANPI | Angiotech Pharmaceuticals | West Coast Asset Management |
| ARBX | Arbinet-TheExchange | Karen Singer |
| AVPI | AVP Inc. | RJSM Partners |
| BAMM | Books-A-Million, Inc | Discovery Group |
| BBAL.OB | New York Health Care | David Polonitza |
| BKFG.PK | BKF Capital | Catalyst Fund |
| CPN | Calpine Corp | Luminus Management |
| CSK | Chesapeake Corp | Edelmann GmbH & Co |
| CSX | CSX Corp | The Children's Investment Fund |
| CVG | Convergys Corp | Jana Partners |
| DDS | Dillards Inc | Clinton Group/Barington Capital |
| DEK | Dekania Corp | Bulldog Investors |
| DIN | DineEquity, Inc | MSD Capital |
| DVD | Dover Motorsports | Mario Cibelli |
| EII | Energy Infrastructure Acquisition Corp | Bulldog Investors |
| ESCA | Escalade Inc | VN Capital Fund |
| GLA | Clark Holdings | Cherokee Capital Management |
| GSIT | GSI Technology | Riley Investmetn Management |
| HDLM | Handleman Co | S. Muoio & Co |
| HI | Hillenbrand Inc | Breeden Capital |
| IPAS | iPass, Inc | Foxhill Capital |
| IRF | International Rectifier | Vishay Intertechnology |
| ISH | International Shipholding Corp | Liberty Shipping Group |
| ISV | Insite Vision Inc | Pinto Technology Ventures |
| LDG | Longs Drug Stores Corp | CtW Investment Group |
| LDG | Longs Drug Stores Corp | Pershing Square/Advisory Research |
| LENS | Concord Camera | Everest Special Situations Fund |
| LQMT.OB | Liquidmetal Technologies, Inc | Wynnefield Capital |
| MPET | Magellan Petroleum Corp | ANS Investments |
| MWRK | Mothers Work | Mill Road Capital |
| MZF | MBIA Capital | Western Investment |
| NAPS | Napster | Perry Rod |
| NCOC | National Coal Corp | Centaurus Energy Master Fund |
| NLCI | Nobel Learning Communities | Blesbok Inc |
| NTMD | Nitromed Inc | Deerfield Capital |
| NTN | NTN Buzztime | Trinad Capital; Media General |
| OEH | Oriental Express Hotels | DE Shaw; SAC Capital |
| PCYC | Pharmacyclics Inc | Robert Duggan |
| REMC.OB | Remec, Inc. | Ancora Capital |
| SLE | Sara Lee Corp | Value Act Partners |
| SPA | Sparton Corp | Lawndale Capital |
| SUTM.OB | Sun-Times Media Group | Davidson Kepner Partners |
| TAC | TransAlta | The Children's Investment Fund |
| TBAC | Tandy Brands Accessories | NSL Capital |
| TIER | Tier Technologies | Discovery Equity |
| TMTA | Transmeta Corp | Riley Investment Management |
| TMWD | Tumbleweed Communications Corp | Empire Capital |
| TXI | Texas Industries | NNS Investments |
| UAHC | United American Healthcare Corp. | Strategic Turnaround Equity Partners |
| UNGE.OB | Unigene Laboratories Inc | Wynnefield Partners |
| UTEK | Ultratech Inc | Temujin Fund Management |
| WEDC | White Electronic Designs Corp | Wynnefield Partners |
| WMPN.OB | William Penn Bancorp | Joseph Stilwell |
Posted By Damien Park, Hedge Fund Solutions