Below is a summary list of investments made by shareholder activists during the month of October. This information was extracted from Hedge Fund Solutions' Catalyst Equity Research Report(TM) - a free in-depth weekly research report on activist investments.To receive the FREE report delivered via email weekly subscribe at http://www.hedgerelations.com/research.html
For additional information on any specific transaction contact Damien Park at 215.325.0514 or dpark@hedgerelations.com
| Ticker | Company | Activist Investor |
| ACTL | Actel Corp | Ramius Capital |
| AGYS | Agilysys Inc | Ramius Capital |
| AIG | American International Group | Maurice Greenberg |
| ALMI.PK | Atlas Mining Co | IBS Capital |
| ASHW | Ashworth, Inc | Knightspoint |
| AVGN | Avigen Inc | Biotechnology Value Fund |
| BBI | Blockbuster Inc | Marlin Sams Fund |
| BGP | Borders Group | Pershing Square Capital |
| BRKS | Brooks Automation | Nierenberg Investment Management |
| BWY | BWAY Holding Company | ValueAct Small Cap |
| CFW | Cano Petroleum | Carlson Capital |
| CIM | Chimera Investment Corp | VA Partners |
| CPWM | Cost Plus Inc | Stephens Investments Holdings |
| CRC | Chromcraft Revington | Aldebaran Capital |
| CSCD | Cascade Microtech | RGM Capital |
| CTZN | Citizens First Bancorp | Financial Edge Fund |
| CVG | Convergys Corp | Jana Partners |
| DANKY.OB | Danka Business Systems | DCML LLC |
| DBD | Diebold Inc | Gamco |
| DEK | Dekania Corp | Bulldog Investors |
| DPZ | Dominos | East Peak Partners |
| ELGX | Endologix Inc | Elliott Associates |
| EMAG | Emageon | Oliver Press Partners |
| ENZN | Enzon Pharmaceuticals | DellaCamera Capital Management |
| EPIC | Epicor Software Corp | Elliott Associates |
| ESIO | Electro Scientific Industries | Nierenberg Investment Management |
| ETWC | Etrials Worldwide | Clark Financial Group |
| F | Ford Motor | Tracinda |
| GBE | Grubb & Ellis Company | Anthony Thompson |
| GFF | Griffon Corp | Barington Capital |
| GFY | Westeren Asset Variable Rate Strategic Fund | Bulldog Investors |
| GSL | Global Ship Lease | Steel Partners |
| GYRO | Gyrodyne | Bulldog |
| ISH | International Shipholding Corporation | Liberty Shipping Group |
| JAVA | Sun Microsystems | Southeastern Asset Management |
| LDG | Longs Drug Stores | Advisory Research |
| LDG | Longs Drug Stores | Pershing Square |
| LDIS | Leadis Technology Inc | Kettle Hill Capital Management |
| LEAP | Leap Wireless | Harbinger Capital |
| LGF | Lions Gate Entertainment Corp | Carl Icahn |
| LNG | Cheniere Energy | Paulson & Co |
| LQMT.OB | Liquidmetal Technologies | Wynnefield Capital |
| LRT | LL&E Royalty Trust | Robert Robotti |
| MCF | Contango Oil & Gas Co | Sellers Capital |
| MDZ | MDS Inc | Obrem Capital Management |
| MGAM | Multimedia Games Inc | Dolphin Limited Partnership |
| MIM | MI Developments | Farallon Capital Partners |
| NLCI | Nobel Learning Communities | Wynnefield Capital |
| NMSS | NMS Communications Corp | Lloyd Miller |
| OEH | Orient Express Hotels | D.E. Shaw & Co; SAC Capital |
| PPM | Investment Grade Municipal Income Fund | Western Investment |
| PVH | Phillips Van Heusen Corp | Blue Harbour Group |
| PWER | Power One Inc | Bel Fuse Inc |
| QLTI | QLT Inc. | West Coast Asset Management |
| RDEN | Elizabeth Arden | Shamrock Activist Value Fund |
| RHIE | RHI Entertainment | Baupost Group |
| RUBO | Rubios Restaurant | Kelly Capital |
| S | Sprint Nextel Corp. | Relational Investors |
| SNG | Canadian Superior Energy | Steelhead Partners |
| SUTM.OB | Sun-Times Media | Davidson Kempner Capital |
| TBAC | Tandy Brands Accessories | NSL Capital Management |
| TCX | Tucows Inc | Fertilemind Management |
| TEAM | TechTeam Global | Emancipation Capital |
| TGT | Target | Pershing Square |
| TIER | Tier Technologies | Discovery Capital Group |
| TLGD | Tollgrade Communications | Ramius Capital |
| TRI | Thomson Reuters | ValueAct Capital |
| TRIB | Trinity Biotech | Thomas Reidy |
| TXI | Texas Industries Inc. | NNS Holdings |
| UAHC | United American Healthcare Corp | Lloyd Miller |
| UBET | YouBet.com | New World Opportunity Partners |
| UIS | Unisys Corp | Steel Partners |
| URI | United Rentals Inc | Faireholme Capital Management |
| VVTV | ValueVision Media Inc. | Carlo Cannell |
| WEDC | White Electronic Designs | Wynnefield Capital |
| WINS | SM&A | Millroad Capital |
Posted by Damien Park, Hedge Fund Solutions