 Below is a summary list of 59 investments made by shareholder activists during February. As a comparison, we analyzed 87 companies last February.
Below is a summary list of 59 investments made by shareholder activists during February. As a comparison, we analyzed 87 companies last February.This information was extracted from Hedge Fund Solutions' Catalyst Equity Research Report (TM), a free in-depth weekly research on activist investments.
Click Here to subscribe to the FREE report.
| Ticker | Company | Investor | 
| AANB | Abigail Adams National Bancorp | P.S. D'Iberville Limited Partnership | 
| ABVA | Alliance Bankshares | Frank Williams | 
| ADLS | Advanced Life Sciences Holdings | Groundworks of Palm Beach County | 
| AHNA.PK | ATC Healthcare Inc | Roaring Fork Capital | 
| AMLN | Amylin Pharmaceuticals | Carl Icahn | 
| APAC | APAC Customer Service | Ronald Chez | 
| APPA | AP Pharma | Tang Capital | 
| ATML | Atmel Corp. | Microchip | 
| ATSG | Air Transport Services Group | Red Mountain Capital | 
| AVCA | Advocat Inc. | Bristol Investment Fund | 
| BARI | Bancorp Rhode Island | Financial Edge Fund | 
| BGP | Borders Group Inc. | Pershing Square Capital Management | 
| BIIB | Biogen Idec Inc. | Carl Icahn | 
| BVF | Biovail Corp | Eugene Melnyk | 
| BWC.TO | Bridgewater Systems | Crescendo Partners | 
| CAMD | California Microdevices | Dialectic Capital Management | 
| CAV | Cavalier Homes Inc | Legacy Housing | 
| CBNJ | Cape Bancorp Inc | Patriot Financial | 
| CHE | Chemed Corp | MMI Investors | 
| CHG | CH Energy Group | Gamco Investors | 
| CLHI.PK | CLST Holdings | Red Oak Partners | 
| CVG | Convergys Corporation | Jana Partners | 
| DIN | DineEquity, Inc | MSD Capital | 
| DITC | Ditech Networks | Lamassu Holdings | 
| DPS | Dr. Pepper Snapple Group | Trian Fund | 
| ENZN | Enzon Pharmaceuticals inc. | DellaCamera Capital Management | 
| EPIC | Epicor Software Corp | Elliott Associaes | 
| ESHB.PK | Earl Schieb | Lawndale Capital | 
| GET | Gaylord Entertainment Co | Gamco Investors | 
| GSLA | GS Financial Corp. | Riggs Qualified Partners | 
| IPAS | iPass Inc | Foxhill Opportunity Master Fund | 
| KFS | Kingsway Financial Sevices | Joseph Stilwell | 
| LCAV | LCA-Vision | Eduardo Baviera Sabater | 
| LGF | Lions Gate Entertainment Corp | Carl Icahn | 
| MEDW | Mediware Information Systems | Cannell Capital | 
| MIM | MI Developments | Greenlight Capital; Farallon Capital | 
| MIPI | Molecular Insight Pharmaceuticals | David Barlow | 
| MSPD | Mindspeed Technologies | AIGH Investment Partners | 
| OFIX | Orthofix International | Venner Capital | 
| OPTV | OpenTV Corp | Kudelski SA | 
| ORCC | Online Resources Group | Tennenbaum Capital Partners | 
| ORNG | Orange 21 | Costa Brava | 
| PMRY | Pomeroy IT Solutions | David Pomeroy | 
| PRSC | Providence Sevice Corp | 73114 Investments | 
| RLH | Red Lion Hotels Corp | Columbia Pacific Opportunity Fund | 
| SNG | Canadian Superior Energy | Palo Alto Investors | 
| SNR | Sunair Services | Dru Schmitt | 
| SSE | Southern Connecticut Bancorp | Lawrence Seidman | 
| TDS | Telephone & Data Systems | Gamco Investors; Southeastern Asset Management | 
| TEAM | TechTeam Global | Costa Brava; Emancipation Capital | 
| TECUA | Tecumseh Products | Herrick Foundation | 
| TLGD | Tollgrade Communications of PA | Ramius Capital | 
| TLX | Trans Lux Corp | Gamco Investors | 
| TUC | Mac-Gray Corp | Fairview Capital Investment | 
| TUTR | Plato Learning | Stephen Becker | 
| VNDA | Vanda Pharmaceuticals | Tang Capital | 
| WEDC | White Electronic Designs Corp | Wynnefield Partners | 
| WOC | Wilshire Enterprises | Bulldog Investors | 
 
 
 
 Posts
Posts
 
 
 
 
 
 
 
 
