Below is a summary of 48 companies targeted by 51 shareholder activists during May.This information was extracted from Hedge Fund Solutions' Catalyst Equity Research Report, a free in-depth weekly research on activist investments.
Click Here to subscribe to the FREE report.
| Ticker | Company | Investor |
| ABTL | Autobytel Inc | Trilogy Inc |
| ADF | ACM Managed Dollar Income Fund | Bulldog Investors |
| ARIA | Ariad Pharmaceuticals Inc | Biotechnology Value Fund |
| ASUR | Asure Software Inc | Red Oak Partners |
| ATGN | AltiGen | Wanger Investment Management |
| AVCA | Advocat Inc | Bristol Investment Fund |
| AXC | Advanced Technology Acquisition Corp | Bulldog Investors |
| BASI | Bioanalytical Systems | Thomas Harenburg |
| BBEP | BreitBurn Energy Partners, L.P. | Quicksilver Resources |
| BVF | Biovail Corp | Eugene Melnyk |
| CAV | Cavalier Homes Inc | GAMCO Investors |
| CAV | Cavalier Homes Inc | Legacy Housing |
| CITZ | CFS Bancorp | Financial Edge Fund |
| DITC | Ditech Networks Inc | Lamassu Holdings |
| DVD | Dover Motorsports Inc. | Marathon Capital |
| ELGX | Endologix Inc | Elliott Associates |
| FEP | Franklin Electronic Publishers inc | Saunders Acquisition Corp |
| GCS | DWS Global Commodities Stock Fund | Western Investment |
| HBRF.OB | Highbury Financial | Peerless Systems |
| HWK | Hawk Corp | GAMCO Investors |
| JOUT | Johnson Outdoors Inc | Dolphin Ltd |
| JTX | Jackson Hewitt Tax Service | Shamrock Activist Value Fund |
| JTX | Jackson Hewitt Tax Service | JTH Tax |
| KANA | Kana Software | KVO Capital Management |
| KONA | Kona Grill | Mill Road Capital |
| MATH.PK | Mathstar, Inc | Salvatore Muoio |
| MEG | Media General Inc | GAMCO Investors |
| MOVE | Move Inc. | Nierenberg Investment Management |
| NDD | Neuberger Berman Dividend Advantage Fund | Western Investment |
| ORCC | Online Resources Corp | Tennenbaum Capital Partners |
| PCBC | Pacific Capital Bancorp | Santa Ynez Band of Chumash Indians |
| PFBI | Premier Financial Bancorp | Hot Creek Capital |
| PLCE | Children's Place Retail Stores | Ezra Dabah |
| PRLS | Peerless Systems Corp. | Bandera Partners |
| PRSC | Providence Sevice Corp | 73114 Investments |
| PTSG.OB | Petrosearch Energy Group | Tiberius Capital |
| RPT | Ramco-Gershenson Properties Trust | Equity One |
| SKS | Saks Incorporated | P Schoenfeld |
| SNG | Canadian Superior Energy | Palo Alto Investors |
| SRO | DWS Rreef Real Estate Fund II, Inc | Bulldog Investors |
| SUMT | SumTotal Systems | Vista Equity Partners |
| TDS | Telephone & Data Systems | Southeastern Asset Management |
| TDS | Telephone & Data Systems Inc. | Weitz & Co |
| TOMO | TomoTherapy Incorporated | Avalon Capital |
| TUC | Mac-Gray Corp | Fairview Capital Investment Management |
| TXCC | Transwitch Corp | Brener International Group |
| TXI | Texas Industries | Shamrock Activist Value Fund |
| UAHC | United American Healthcare Corp | Strategic Turnaround Equity Partners |
| ULU | Uluru Inc. | Brencourt Advisors |
| VNDA | Vanda Pharmaceuticals | Tang Capital |
