This information was extracted from Hedge Fund Solutions' Catalyst Equity Research Report(TM), a free in-depth weekly research on activist investments.
This report is sponsored by a number of firms with expertise in the activist investing space.
Investment Banking:
SSG Capital Advisors
Legal Advisers:
| Ticker | Company | Investor |
| ALCO | Alico Inc. | Atlantic Blue Group |
| ALOG | Analogic Corporation | Ramius Capital |
| ALOY | Alloy Inc. | SRB Management |
| BASI | Bioanalytical Systems Inc | Peter Kissinger |
| CNBC | Center Bancorp | Lawrence Seidman |
| COBR | Cobra Electronics Corp | Timothy Stabosz |
| CTO | Consolidated Tomoka Land Co | Wintergreen Advisers |
| DGTC.OB | Del Global Technologies | Steel Partners |
| DHT | DHT Maritime Inc | MMI Investments |
| DPTR | Delta Petroleum Corp. | Tracinda Corp |
| DVD | Dover Motorsports inc | Marathon Capital |
| ENZN | Enzon Pharmaceuticals inc. | DellaCamera Capital Management |
| EVOL | Evolving Systems Inc. | Karen Singer |
| EZEN.OB | Ezenia! Inc | North & Webster |
| EZEN.OB | Ezenia! Inc | Hummingbird Management |
| FACT | Facet Biotech Corp | Biotechnology Value Fund |
| FACT | Facet Biotech Corp | Baupost Group |
| FFHS | First Franklin Corp | Lenox Wealth Management |
| FGF | SunAmerica Focused Alpha Growth Inc | Bulldog Investors |
| FGI | SunAmerica Focused Alpha Large-Cap Fund, Inc. | Bulldog Investors |
| FMMH.OB | Fremont Michigan InsuraCorp | Steak & Shake |
| GSIGQ.PK | GSI Group | Stephen Bershad |
| GSIGQ.PK | GSI Group | JEC II Associates |
| GST | Gastar Exploration Ltd | Palo Alto Investors |
| HBRF.OB | Highbury Financial Inc. | Peerless Systems Corp |
| HFFC | HF Financial Corp | Financial Edge Fund |
| IMMR | Immersion Corp | Ramius Capital |
| JTX | Jackson Hewitt Tax Service | JTH Tax Inc. |
| KYN | Kayne Anderson MLP Investment Co | Karpus Management |
| LM | Legg Mason Inc. | Trian Fund |
| MZF | MBIA Capital Claymore Man Dur Inv Grd Muni | Western Investment |
| OSTE | Osteotech Inc. | Heartland Advisors |
| PMO | The Putnam Funds | Karpus Management |
| PTEC | Phoenix Technologies Ltd | Ramius Capital |
| RIC | Richmont Mines | Gregory Chamandy |
| RRGB | Red Robin Gourmet Burgers | Clinton Group |
| RRGB | Red Robin Gourmet Burgers | Spotlight Advisors |
| SLTC | Selectica Inc | Lloyd Miller |
| SMTS | Somanetics Corp | Discovery Capital |
| SSE | Southern Connecticut Bancorp Inc | Lawrence Seidman |
| TFC | Taiwan Greater China Fund | City of London Investment Group |
| TRA | Terra Industries Inc | CF Industries Holdings |
| TTWO | Take-Two Interactive Software | Carl Icahn |
| TUNE | Microtune Inc | Ramius Capital |
| UAHC | United American Healthcare Corp | Lloyd Miller |
| UAHC | United American Healthcare Corp | John Fife |
| USAT | USA Technologies | Brad Tirpak; Craig Thomas |
| UTSI | UTStarcom Inc | Shah Capital Management |
| VRX | Valeant Pharmaceuticals | Value Act Capital |
| WXCO | WHX Corp | Steel Partners |
| YORW | York Water Co | GAMCO |
| Subscribe To Receive FREE Weekly Research |
